Effective with the signing of the Federal Stimulus package, there have been changes to Payroll's Tax Tables. The changes are to be implemented as soon as possible - but no lated than April 1, 2009.
The WEB address below has the complete IRS changes. Only the first 5 pages are relevant to this issue.
http://www.irs.gov/pub/irs-pdf/n1036.pdf
Below is an abreviated table for quick entry of the new rates.
New Federal Withholding
| $ Amount | % Amt | On-Amt Over | $ Amount | %Amt | On-Amt Over | |
| $ 0.00 | 10.0% | $ 7,180.00 | $ 0.00 | 10.0% | $ 15,750.00 | |
| $ 322.00 | 15.0% | $ 10,400.00 | $ 870.00 | 15.0% | $ 24,450.00 | |
| $ 4192.00 | 25.0% | $ 36,200.00 | $ 8,550.00 | 25.0% | $ 75,600.00 | |
| $ 11,774.50 | 28.0% | $ 66,530.00 | $ 19,170.00 | 28.0% | $118,130.00 | |
| $ 41,754.10 | 33.0% | $173,600.00 | $ 46,741.60 | 33.0% | $216,600.00 | |
| $108,216.10 | 35.0% | $375,000.00 | $100,894.60 | 35.0% | $380,700.00 |
If you need Help entering the above figures, contact CCS for help .





"American Recovery and Reinvestment Act has officially extended the Section 179 Tax Deduction increases for the 2011 Tax Year"
We have selected two dozen Recent New Retail CounterPoint SQL POS Customers to Profile for you.
Great Deals! New and Refurbished Systems. Netbooks, Notebooks, Desktops, Servers, Storage Systems, Retail Devices. Configure your own Systems for us to install. 

































